| Pressure: | High Pressure |
|---|---|
| Standard or Nonstandard: | Standard |
| Power: | Electric |
| Structure: | Single-stage Pump |
| Brand Name: | DEREIKE |
| Application: | |
| Fuel: | |
| Usage: | Air Pump |
| Theory: | Vacuum Pump |
| Model Number: | DHB 810C 5D5 |
Quick Details
Specifications
| Technical parameters | Technical parameters | DHB 810C 5D5 |
| Maximum airflow | M3/h | 530 |
| Maximum vacuum | mbar | -300 |
| Maximum pressure | mbar | 300 |
| Frequency | Hz | 50 |
| Voltage | V | 345-415600-690Y |
| Current | A | 12.9 /7.4Y |
| Output | kW | 5.5 |
| Motor revolutions | Min-1 | 2800 |
| Weight approx | Kg | 63 |
| Sound level | DB (A) | 70 |

