| Talk Range: | <8km |
|---|---|
| Storage Channel: | 64 |
| Frequency Range: | UHF: 350-390MHz 400-480MHz 450-520MHz |
| Type: | Handheld |
| Brand Name: | BelFone |
| Dimensions: | 59.7(L)*35(W)*114(H)mm |
| Model Number: | BF-TD516 |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
BF-TD516 is a DMR entry-level portable designed to appeal to European citizens who want to enjoy radio communications without having to apply for licenses. With loud and crystal clear audio, a longer battery life, and of course a higher spectrum efficiency delivered by a 12.5KHz channel spacing, BF-TD516 gives you a whole package of basic digital features and promises a wonderful user experience.
Excellent Audio Quality
the FEC technology and AMBE+2TM vocoder deliver a clear and crisp audio.
Digital/Analog Mixed Mode
Receive both analog and digital signals on a single channel and can automatically switch into the needed mode for efficient communications.
Small Size and Light Weight
BF-TD516 is small and light enough to be held easily and comfortably in a single hand. It is also very easy to operate.
Private Call, Group Call and All Call (programmable)
the versatile calling functions bring more efficiency to your teamwork.
Scan/Monitor (programmable)
at a convenient push of a button you can monitor all the conversations on your channel or you can scan conversations on different channels.
| Frequency Range | VHF: 136-174MHz; UHF: 350-390 MHz/400-480 MHz/ 450-520MHz |
| Channels | 64 |
| Zones | 2 |
| Channel Spacing | 12.5KHz/25KHz |
| Working Voltage | DC7.4V (±20%) |
| Battery Capacity | Real 2000mAh |
| Battery Average Working Time | Digital 18 hours; Analog 13 hours |
| Dimension | 59.7 (L)* 35 (W)* 114(H) mm |
| Weight | 264g (including battery) |
| Transmitter Power Output | H: 5W; M: 3W; L: 1W |
| Vocoder | AMBE+2? |
| Audio Distortion | <3% (Typical) |
| Receiver Digital Sensitivity | 5% BER: 0.25 UV |
| Receiver Analog Sensitivity | 0.25 UV (12 dB SINAD) |
| Audio Power | 1500MW |
| Water Proof | IP54 |
| Shock & Vibration | MIL-STD-810C/D/E/F Standard |

