Brand Name: | XCMG |
---|---|
material: | metal |
Condition: | new |
Warranty: | 1 Year |
Color: | black |
Place of Origin: | China (Mainland) |
Certification: | CE, ISO, Gost, EPA(USA)CCC |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
After Warranty Service: | Online support |
Packing: | Standard Wooden Box |
Application: | Repaire AND maintenance |
Applicable Industries: | Construction works |
Marketing Type: | Hot Product 2023 |
Applicable models: | Suitable for various XCMG excavator models |
Quick Details
Specifications
XCMG 7 Ton Crawler Excavator Spare Parts Excavator Roller Assembly Low Price for Sale
Applicable excavator models are:XE15U,XE35U,XE55D,XE55DA,XE60D,XE60DA,XE75D,XE75DA,XE80D,XE135D,XE150D,XE155DK,XE200DA,XE215DA,XE225DK,XE245DK,XE270DK,XE270D,XE370D,XE370DK,XE470D,XE490DK,XE75DA,XE55D,XE55DA,XE60D,XE60CA,XE60DA,XE35U,XE15U,XE55D,XE55DA,XE55D,XE55DA,XE60D,XE60CA,XE60DA,XE75D,XE75DA,XE80D,XE75C,XE80C,XE150D,XE155DK,XE80D,XE85D,XE80C,XE135C,XE135DA,XE135D,XE200DA,XE205DA,XE215DA,XE225DK,XE75C,XEB100G/X
We can provide you brand NEW & USED machines as well as the SPARE PARTS for XCMG equipment.
Please feel free to contact us for further communication.
XCMG Excavator spare parts: track shoe, oil filter, diesel filter, air filter element, hydraulic return filter, hydraulic oil filter, hydraulic oil pilot filter, tooth, tooth pin, left tooth, right tooth, nuts, washer, bolt...
Specifications
Serial No. | Material Type | Material Name | Material No. |
1 | Maintenance parts | Oil filter | 800151027 |
2 | Diesel filter | 800107893 | |
3 | Diesel filter | 800151162 | |
4 | Air filter element | 800151039 | |
5 | Air filter element | 800151038 | |
6 | Hydraulic return filter | 803306840 | |
7 | Hydraulic oil filter | 803306841 | |
8 | Hydraulic oil pilot filter | 860151969 | |
9 | Consuming parts | Tooth | 819950047 |
10 | Tooth pin | 819948380 | |
11 | Left tooth | 819951081 | |
12 | Right tooth | 819951082 | |
13 | Nuts | 805203192 | |
14 | Washer | 805338299 | |
15 | bolt | 805004832 | |
16 | Track shoe | 414101838 | |
17 | Bolts (track shoes) | 414100050 | |
18 | Main chain rails | 414101830 | |
19 | Main pin | 414102189 | |
20 | Cotter pin | 800347166 | |
21 | Pin shaft | 414102176 | |
22 | Injection valve | 800305497 | |
23 | Rollers | 414100425 | |
24 | Bolt M1890 | 805006281 | |
25 | Fan belt | 800104394 | |
26 | Car V-belt | 800140917 | |
27 | Power relay | 803608697 | |
28 | Flameout relay | 803608687 | |
29 | Start relay | 803608689 | |
30 | Main power switch | 803608695 | |
31 | Pressure Switch | 803538020 | |
32 | Fuel sensor | 803504607 | |
33 | Water level sensor | 803504663 | |
34 | Potentiometer with | 803608815 | |
35 | Throttle motor | 800104270 | |
36 | Extinguishing motor | 800104326 | |
37 | Relay | 803608842 | |
38 | Speaker | 803504609 | |
39 | Hydraulic oil temperature sensor | 803504717 | |
40 | Oil level sensor | 803504607 | |
41 | Electronic pressure difference alarm | 819908974 | |
42 | Sender | 803506008 | |
43 | Sender | 803544182 | |
44 | Rocker switch | 803608708 | |
45 | Rocker switch | 803608781 | |
46 | Rocker switch | 803608893 | |
47 | Key switch | 803608698 | |
48 | Water pipe | 800104931 | |
49 | Underwater pipe | 800104936 | |
50 | Diesel tube assembly | 310800780 | |
51 | Diesel tube assembly | 310800199 | |
52 | Diesel tube assembly | 310800174 | |
53 | Pressure test connector | 803302731 | |
54 | Pressure test connector | 803302730 | |
55 | Level gauge | 803173177 | |
56 | Bearings | 310702416 | |
57 | Dust ring | 803176145 | |
58 | O-ring | 310600273 | |
59 | Bearings | 310702417 | |
60 | Dust ring | 803172435 | |
61 | Adjustment mats | 819908709 | |
62 | Bearings | 310702418 | |
63 | Adjustment mats | 819908693 | |
64 | Adjustment mats | 819908694 | |
65 | Dust ring | 803172436 | |
66 | Dust ring | 803172437 | |
67 | Bearings | 310702419 | |
68 | Adjustment mats | 801102845 | |
69 | Adjustment mats | 819908695 | |
70 | Adjustment mats | 819908696 | |
71 | Hose assembly | 803172218 | |
72 | Hose assembly | 803172219 | |
73 | Butter mouth | 801140026 | |
74 | Fuses | 803608883 | |
75 | Fuses | 803608735 | |
76 | Fuses | 803608737 | |
77 | Fuses | 803608738 | |
78 | Fuses | 803608734 | |
79 | Repair parts | Excavator repair kit | 860121342 |
80 | Bucket Cylinder Repair Kit | 803202250 | |
81 | Stick cylinder repair kit | 803202249 | |
82 | Boom cylinder repair kit | 803202248 | |
83 | Central rotary body repair kit | 803202620 |
Company Profile
FAQ
1: What kind terms of payment can be accepted?
A: for terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted.
A: for terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted.
2: What certificates are available in Machinery?
A: for the certificate, we have CE, ISO, Gost, EPA(USA)CCC.
A: for the certificate, we have CE, ISO, Gost, EPA(USA)CCC.
3: What about the delivery time?
A: 7-30 days after receiving the deposit.
A: 7-30 days after receiving the deposit.
4: What about the Minimum Order Quantity?
A: the MOQ is 1 pcs.
A: the MOQ is 1 pcs.