Type: | Pulley |
---|---|
Model: | pulley |
Material: | rubber |
Type: | pulley |
Brand Name: | XCMG |
weight: | 2kg |
Brand: | XCMG |
Certification: | CE, ISO, Gost, EPA(USA)CCC |
Warranty: | 1 Year |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
After Warranty Service: | Online support |
Packing: | Standard Wooden Box |
Application: | Repaire AND maintenance |
Applicable Industries: | Construction works |
Marketing Type: | Hot Product 2023 |
Applicable models: | XCMG Cranes |
Quick Details
Specifications
XCMG Authenticity Guaranteed Mobile Lorry Cranes Spare Parts Red Pulley Low Price Hot for Sale
Applicable to various XCMG Crane models.
We can provide you brand NEW & USED machines as well as the SPARE PARTS for XCMG equipment.
Please feel free to contact us for further communication.
XCMG crane spare parts: track shoe, oil filter, diesel filter, air filter element, hydraulic return filter, hydraulic oil filter, hydraulic oil pilot filter, tooth, tooth pin, left tooth, right tooth, nuts, washer, bolt...
Specifications
Serial No. | Item No. | Item Model | Item Name |
1 | 860123172 | D17-002-02+B | Oil filter |
2 | 800141392 | D638-002-802A+B | Fuel filter |
3 | 860122988 | D00-305-02+A | Oil-water separator parts(filter changeble) |
4 | 800141056 | SKL1440-06 | Air filter elements |
5 | 800900047 | RTST-3524100 or MQPs-35241/200 | Exhaust brake assambly(butterfly valve) |
6 | 801900218 | BWG-2 | Bellows assembly |
7 | 800300893 | MF430-010 or 430R9-200 | Clutch friction plate |
8 | 860121775 | CP3517EB010 | Hand braking valve |
9 | 860122075 | 17-450 | Compressor belt |
10 | 803108816 | RFA-63020F-Y | Oil return filter |
11 | 803000738 | so-K8L-J7 | Bilateral pilot-controlled valve |
12 | 803107824 | ZKF150/134.5X6.3 | Rotary seal |
13 | 803108856 | TFX-630180 | Oil suction filter |
14 | 803543393 | EQ140 | Left rear light |
15 | 803543394 | EQ140 | Right rear light |
16 | 803542749 | 40-6121R | Side signal lamp |
17 | 803545629 | HWD-1 | Rear fog lamp |
18 | 803545630 | EQ153 | License plate lamp |
19 | 803743635 | HU110P24VBB | Back-up annunciator |
20 | 130202248 | QY16K.70II.2II | Brush assembly |
21 | 803600848 | JQ202S-PLO | Relay |
22 | 803600871 | BX2011C-10A | Fuse 10A |
23 | 803600872 | BX2011C-15A | Fuse 15A |
24 | 803602810 | BX2011C-30A | Fuse 30A |
25 | 860125021 | 84450002 | Brake lining and brake shoe assembly of first and second bridge |
26 | 860125008 | 84008003 | Brake lining and brake shoe assembly of third and forth bridge |
27 | 860122242 | 57000071 | Left air chamber of first and second bridge |
28 | 860122242 | 57000072 | Right air chamber of first and second bridge |
29 | 860121612 | 55000043 | Air chamber of third and forth bridge |
30 | 805046382 | JZ18618851(10.9 level) | Flange bolt |
31 | 805238345 | JZ331B1802(10 level) | Flange nut |
32 | 805047950 | JZ1862413502(10.9 level) | Flange bolt |
33 | 805238346 | JZ18618851(10.9 level) | Flange bolt |
34 | 819947893 | KL3555EI-B010 | Dryer with return stop valve |
35 | 800900013 | MQPS-3515101M or KL3515LC-010 | Ffour circuit valve |
36 | 803000010 | 23JVD3S.1 | Solenoid valve |
37 | 800900002 | RTST-3533100 or MQPs-3533001 | Water drain valve |
38 | 800900004 | RTST-3531100 or MQPs-3530101 or KL35AH2-18 | Differential relay valve |
39 | 800900012 | RTST-3530100 or MQPs-3530001 or KL35AH1-18 | Relay valve |
40 | 803000545 | 44730800410 or KL1604PE2-010 | Clutch cylinder |
41 | 860122437 | SH1264-1602510E | Clutch master cylinder(spare part) |
42 | 860130916 | NXG37XZ300-04100 | Ignition switch assembly |
43 | 803083356 | C2-32-25 | Paddle lock |
44 | 803600725 | JQ202S-FLO | Relay |
45 | 803700057 | SG253 | Flasher relay SG253 |
46 | 803602423 | KF-1PW | Foot switch |
47 | 803500378 | GF-185 | Counter |
48 | 803602425 | D4MC-5020 | Stroke detection switch |
49 | 803072051 | JK412 | Activation Lock |
50 | 803611116 | 401237(come with 803611230 and 803611239) | Electronic power control |
51 | 803500068 | HSK-1 | Rear-end outline marker lamps |
52 | 803505904 | CJ-48-25 | Caution light |
53 | 803506091 | CAT50(24V) | Work light |
54 | 803601014 | JK932-006 | Rocker switch |
55 | 803500196 | 6SQZ.359.001 | 24V indicator light parts |
56 | 803000133 | 25EY-D6L | Vice roll solenoid Valves |
57 | 803000115 | SBPHC260 | Balance valve element |
58 | 803000108 | MK6G1.2 | One-way restrictive valve |
59 | 803001172 | SDHI-0631/2 | Pilot valve solenoid valve |
60 | 803001173 | SDHI-0631/2/A | Pilot valve solenoid valve |
61 | 803007064 | 4WE6Y-A/D 24T | Pilot valve Solenoid directional valve |
62 | 819904695 | 4WE6Y6X/EG24NZ4 | Pilot valve Solenoid directional valve |
63 | 803001171 | 4WE6D6X/EG24NZ4 | Pilot valve Solenoid directional valve |
64 | 803001146 | 4WE5Y | Expansion Electro-hydraulic directional control valve solenoid valve |
65 | 803002434 | 4WE4D-A/D24S | Expansion solenoid valve(service check) |
66 | 803100041 | PLF-C3010-P/XZ | Oil filter |
67 | 803000639 | JK411 | Solenoid valve assembly |
68 | 111202638 | QY25K.02VI.3.18-1 | Pully (tail of third boom ) |
69 | 111202869 | QY25K.02VI.4.19-1 | Pully (head of last boom) |
70 | 111202868 | QY25K.02VI.4.15-1 | Pully(head of last boom) |
71 | 800500026 | Φ9890100 | GS-2 Composite bearing |
72 | 800500170 | Φ40328 | GS-2 Composite bearing |
73 | 860125352 | 613 lock(spare part) | Driver Room lock |
74 | 110500797 | QY16K.90.1-2 | Wedge |
75 | 822137120 | Slewing bearing bolt protector interior length 34.6mm | Slewing bearing bolt protector |
76 | 111201761 | QY25K.06-2 | bolt |
77 | 111201760 | QY25K.06-1 | bolt |
78 | 819911637 | HSJZJ-QY | Winching monitor device (rear mirror included) |
79 | 819902783 | Load limiter measurer L=1m | Load limiter measurer |
80 | 803601667 | A2B-Z height limit switch | Height limit switch |
81 | 111205450 | QY25K.02VI.5.12A | Thick dragline I (PFEIFER & COOTET) |
82 | 111205451 | QY25K.02VI.5.11A | Thick dragline II (PFEIFER & COOTET |
83 | 111202487 | QY25K.02VI.5.9 | Thin dragline I |
84 | 111202528 | QY25K.02VI.5.20 | Thin dragline II |
85 | 860121692 | Whole machie slide block(Find detailed position and unmber in parts brochure) | |
86 | - | Whole machine rubber sac QY30KA_Y(spare parts) | Whole machine rubber sac(Find joint position,Type and number in parts brochure |
Company Profile
FAQ
1: What kind terms of payment can be accepted?
A: for terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted.
A: for terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted.
2: What certificates are available in Machinery?
A: for the certificate, we have CE, ISO, Gost, EPA(USA)CCC.
A: for the certificate, we have CE, ISO, Gost, EPA(USA)CCC.
3: What about the delivery time?
A: 7-30 days after receiving the deposit.
A: 7-30 days after receiving the deposit.
4: What about the Minimum Order Quantity?
A: the MOQ is 1 pcs.
A: the MOQ is 1 pcs.