| Rated Power: | 10kw |
|---|---|
| Frequency: | 50/60HZ |
| Speed: | 3000/3600RPM |
| Output Type: | single phase,three phase or dual power |
| Brand Name: | Belon Power |
| Rated Current: | 8.3A |
| Rated Voltage: | 220/380v |
| Model Number: | DG15000LE,DG15000LE-3,DG15000LED |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
DG15000LE-3 10kw 380V three phase diesel generator 292F diesel engine 100% copper alternator
| Model | DG15000LE | DG15000LE-3 | DG15000LE-3D |
| Frequency[Hz] | 50 60 | 50 60 | 50 60 |
| Voltageg[V] | 110/220.115/230.120/240 | 220/380.230/400.240/415 | 220.230.240.110/220.115/230.120/240.230/380.230/400.240/415 |
| Rated Power( KW) | 11 11.5 | 11 11.5 | Single phase 10/Three phase 11 Single phase 10.5/Three phase 11.5 |
| Max. Power(KW) | 12 12.5 | 12 12.5 | Single phase 10.5/Three phase 12 Single phase 11/Three phase 12.5 |
| Rated Output Current(A ) | 47.8 50 | 15.8 16.6 | Single phase 43.5/Three phase 15.8 Single phase 45.6/Three phase 16.6 |
| DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
| Phase | Single phase | Three phase | Single phase/Three phase |
| Excitation Method | Brush self-excitation | Brush self-excitation | Brush self-excitation |
| Power FactorΦ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
| Insulation Class | F | F | F |
| Fuel Tank Capaciity[L] | 35 | 35 | 35 |
| Engine Model | 292FE | 292FE | 292FE |
| Start Method | Electric start | Electric start | Electric start |
| Engine Type | 2 cylinders, Vertical, 4 stroke, Air-cooled | 2 cylinders, Vertical, 4 stroke, Air-cooled | 2 cylinders, Vertical, 4 stroke, Air-cooled |
| Bore*Strokke[mm] | 2-92*75 | 2-92*75 | 2-92*75 |
| Displacement | 0.997 | 0.997 | 0.997 |
| Compression Ratio | 19:1 | 19:1 | 19:1 |
| Speed[rpm] | 3000 3600 | 3000 3600 | 3000 3600 |
| Power [Kw] | 14.1 15.0 | 14.1 15.0 | 14.1 15.0 |
| Oil Capacity[L] | 2.75 | 2.75 | 2.75 |
| Fuel Consumption[g/kwh] | ≤290 ≤297 | ≤290 ≤297 | ≤290 ≤297 |
| Fuel No. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. |
| Oil No. | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) |
| Optional | ATS | ATS | ATS |
| Remote Control | Remote Control | Remote Control | |
| Intelligent digital display panel | Intelligent digital display panel | Intelligent digital display panel | |
| Size [mm] (L*W*H) | 930*660*780 | 930*660*780 | 930*660*780 |
| Packing Size [mm] (L*W*H) | 980*710*830 | 980*710*830 | 980*710*830 |
| Net Weight/Gross Weight[Kg] | 240/255 | 240/255 | 240/255 |

