| Brand Name: | Highwell Electronic |
|---|---|
| Voltage: | DC3.6V |
| Measuring Range: | R80 |
| Accuracy Class: | Class 2 |
| Display Type: | LCD |
| Place of Origin: | China (Mainland) |
| Nominal Diameter: | DN15-DN40 |
| Operating Voltage: | DC3.6V |
| Communication Interface: | RS485/M-Bus/Infrared/NB-IoT/LoRa(optional) |
| Protection Class: | IP68 |
Quick Details
Specifications
Features
1.Support reed switch, magnetic resistance, Hall, non-magnetic and other measurement methods;
2.Data is actively reported to the platform, and the reporting period or fixed-point reporting time can be set;
3.with hourly, daily, monthly and intensive data recording;
4.Support meter-side prepayment, built-in 5-level tiered water price, alarm water volume and overdraft water volume can be set;
5.Remotely control the valve, detect the abnormality of the valve, and report the valve action data to the platform;
6.Periodic switch valve rust prevention, switch cycle can be set;
7.Record module upload times, sending time, receiving time, monitor battery status;
8.Discretization of upload time, network load balancing, avoiding congestion;
9.Abnormal alarms such as battery undervoltage, sensor failure, magnetic interference, etc.;
10.Support telecommunications platform, mobile platform, custom platform access;
11.Support prepaid function, build dual data links, and improve applicability;
12.Support infrared and OTA, continuously optimize the functions.
Technical Parameter
| Nominal diameter | 15 | 20 | 25 | 32 | 40 |
| Range ratio | R80 | R80 | R80 | R80 | R80 |
| Minimum flow rate Q1 (L/h) | 31 | 50 | 79 | 125 | 200 |
| Boundary flow rate Q2 (L/h) | 50 | 80 | 126 | 200 | 320 |
| Normal flow rate Q3 (L/h) | 2500 | 4000 | 6300 | 10000 | 16000 |
| Overload flow rate Q4 (L/h) | 3125 | 5000 | 7875 | 12500 | 20000 |
| Power supply method | DC3.6V |
| Accuracy Class | Class 2 |
| Maximum allowable pressure | 1.6MPa |
| Temperature Class | T30/T50/T90 (optional) |
| Environmental Class | Class B |
| Flow field sensitivity Class | U10/D5 |
| Electromagnetic compatibility Class | Class E1 |
| Communication interface | Cat1/NB-IoT/LoRa/LoRaWAN/M-Bus/RS485/Bluetooth/TTL |
| Protection Class | IP68 |
Outline Dimension
| Nominal Diameter | Length L (mm) | Width W (mm) | Height H (mm) | Thread Diameter D (mm) |
| DN15 | 165 | 110 | 137 | G3/4B |
| DN20 | 195 | 110 | 137 | G1B |
| DN25 | 230 | 110 | 137 | G1 1/4B |

