Cold -Formed Structural Hollow Sections
Standards: ASTM A500 /JIS G 3466 SS400/EN10219/CSA
Hot Finished Structural Hollow Sections
Standard: EN10210 with the 3.1b Certificate.
ITEMS-1,Square Tubes
AXA(mm) WT(mm) kg/m
100 x 100 4.0 11.7
120 x 120 6.0 20.75
125 x 125 6.0 21.0
140 x140 10.0 37.5
150 x 150 6.0 26.4
160 x 160 10 43.7
180 x 180 8.0 41.5
200 x 200 8.0 46.5
220 x 220 10.0 62.6
250 x 250 10.0 72.0
260 x 260 10.0 75.1
280 x 280 12.0 99.7
300 x300 12.0 104
350 x350 14.0 153
400 x 400 14.0 163
450 x 450 14.0 185
500 x 500 14.0 207
ITEMS-2,Rectangular Tubes
AXB(mm) WT(mm) kg/m
100 X 60 4.0 9.22
110 X 70 5.0 12.7
120 X 80 4.0 11.7
140 X 80 4.0 13.0
160 X 80 6.0 20.75
180 X 100 6.0 24.5
200 X 100 8.0 34.0
200 X 150 6.0 31.1
220 X 140 8.0 41.5
250 X 150 8.0 46.5
260 X 180 8.0 51.5
300 X 200 10.0 72.0
320 X 200 10.0 75.1
350 X 150 12.0 86.8
360 X 200 12.0 99.7
400 X 200 12.0 104
500 X 300 14.0 152
550 X 350 14.0 185
600 X 400 14.0 207
ITEMS-3,Round Tubes
OD(mm) WT(mm) kg/m
114 6 15.98
140 6 19.83
165 8 30.97
219.1 10 51.6
273 10 64.9
325 12 92.6