| Bearing No. |
Inner d mm |
Outer D mm |
Width W mm |
Radium r mm |
Basic Load Rating KN | Maximum Rotation Speed |
Weight Kg/pc |
||||
| Open | Shielded | Sealed |
Dynamic C |
Static C0 |
Grease (r/min) |
Oil (r/min) |
|||||
| 683 | ZZ | 2RS | 3 | 7 | 2 | 0.10 | 0.30 | 0.12 | 45000 | 53000 | 0.0003 |
| 684 | ZZ | 2RS | 4 | 9 | 2.5 | 0.10 | 0.50 | 0.22 | 39000 | 48000 | 0.0006 |
| 685 | ZZ | 2RS | 5 | 11 | 3 | 0.15 | 0.715 | 0.282 | 35000 | 45000 | 0.0011 |
| 686 | ZZ | 2RS | 6 | 13 | 3.5 | 0.15 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
| 687 | ZZ | 2RS | 7 | 14 | 3.5 | 0.15 | 1.17 | 0.51 | 31000 | 40000 | 0.0021 |
| 688 | ZZ | 2RS | 8 | 16 | 4 | 0.2 | 1.26 | 0.585 | 29000 | 38000 | 0.0031 |
| 689 | ZZ | 2RS | 9 | 17 | 4 | 0.2 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
| 6800 | ZZ | 2RS | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 26000 | 34000 | 0.005 |
| 6801 | ZZ | 2RS | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 22000 | 30000 | 0.006 |
| 6802 | ZZ | 2RS | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 20000 | 28000 | 0.007 |
| 6803 | ZZ | 2RS | 17 | 26 | 5 | 0.3 | 2.81 | 1.72 | 19000 | 26000 | 0.008 |
| 6804 | ZZ | 2RS | 20 | 32 | 7 | 0.3 | 4.00 | 2.47 | 17000 | 22000 | 0.019 |
| 6805 | ZZ | 2RS | 25 | 37 | 7 | 0.3 | 4.30 | 2.95 | 15000 | 19000 | 0.022 |

